Added To Your Wishlist
Go to your wishlistFloor Plans
Room | Dimensions |
---|
Room | Dimensions |
---|---|
Lounge | 3620 x 6400mm (11'10" x 21'11") |
Kitchen/Breakfast | 3620 x 6400mm (11’10” x 20’11”) |
Utility | 1950 x 1560mm (6'5" x 5'1") |
W/C | 1950 x 1000mm (6’5” x 3’3”) |
Room | Dimensions |
---|---|
Bedroom 1 | 3465 x 3370mm (11’4” x 11’1”) |
En-suite | 2870 x 1600mm (9’5” x 5’3”) |
Bedroom 2 | 2985* x 3680*mm (9'10"* x 12'1"*) |
Bedroom 3 | 3315 x 3050mm (10’11” x 10’0”) |
Bedroom 4 | 3370 x 2840mm (11’1” x 9’4”) |
Bathroom | 3140 x 1835mm (10'4" x 6'0") |


Available Plots
Here you can see which plots are available for this house type on the development site plan.
Plot no. | Price | Status |
---|---|---|
358 | £333,750 | Available |
The home you want, at the price you want.
Make your money go further with Help to Buy. First time buyers or existing homeowners can buy a new home with just a 5% deposit and a 20% equity loan – available on all new builds in England under £600,000. Easily find homes within your price range using our handy Help to Buy calculator.