Added To Your Wishlist
Go to your wishlistFloor Plans
Room | Dimensions |
---|
Room | Dimensions |
---|---|
Lounge | 3300 x 6020mm (10’10” x 19’9”) |
Dining Room | 2755* x 2900mm (9’0”* x 9’6”) |
Kitchen/Breakfast | 5175* x 3620*mm (17’0”* x 11’10”*) |
Utility | 2755 x 1585mm (9’0” x 5’2”) |
Cloakroom | 1620 x 1415mm (5’4” x 4’8”) |
Room | Dimensions |
---|---|
Bedroom 1 | 3335* x 4670*mm (10’11”* x 15’4”*) |
En-suite | 1175* x 2925*mm (3’10”* x 9’7”*) |
Bedroom 2 | 2760* x 3750*mm (9’0”* x 12’4”*) |
Bedroom 3 | 2920* x 3395*mm (9’7”* x 11’2”*) |
Bedroom 4 | 2665 x 1900mm (8’9” x 6’3”) |
Bathroom | 2875* x 1800*mm (9’5”* x 5’11”*) |


Available plots
Here you can see which plots are available for this house type on the development site plan.
Plot no. | Price | Status |
---|---|---|
002 | Reserved |
The home you want, at the price you want.
Make your money go further with Help to Buy. First time buyers or existing homeowners can buy a new home with just a 5% deposit and a 20% equity loan – available on all new builds in England under £600,000. Easily find homes within your price range using our handy Help to Buy calculator.
Show Homes available at The Beacons
View Show Homes
View Show Homes